Mickey Mantle Statistics
Year | Tm | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | BA | OBP | SLG | OPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | NYY | 96 | 341 | 61 | 91 | 11 | 5 | 13 | 65 | 8 | 43 | 74 | .267 | .349 | .443 | .792 | |||||||||||||
1952 | NYY | 142 | 549 | 94 | 171 | 37 | 7 | 23 | 87 | 4 | 75 | 111 | .311 | .394 | .530 | .924 | |||||||||||||
1953 | NYY | 127 | 461 | 105 | 136 | 24 | 3 | 21 | 92 | 8 | 79 | 90 | .295 | .398 | .497 | .895 | |||||||||||||
1954 | NYY | 146 | 543 | 129 | 163 | 17 | 12 | 27 | 102 | 5 | 102 | 107 | .300 | .408 | .525 | .933 | |||||||||||||
1955 | NYY | 147 | 517 | 121 | 158 | 25 | 11 | 37 | 99 | 8 | 113 | 97 | .306 | .431 | .611 | 1.042 | |||||||||||||
1956 | NYY | 150 | 533 | 132 | 188 | 22 | 5 | 52 | 130 | 10 | 112 | 99 | .353 | .464 | .705 | 1.169 | |||||||||||||
1957 | NYY | 144 | 474 | 121 | 173 | 28 | 6 | 34 | 94 | 16 | 146 | 75 | .365 | .512 | .665 | 1.177 | |||||||||||||
1958 | NYY | 150 | 519 | 127 | 158 | 21 | 1 | 42 | 97 | 18 | 129 | 120 | .304 | .443 | .592 | 1.035 | |||||||||||||
1959 | NYY | 144 | 541 | 104 | 154 | 23 | 4 | 31 | 75 | 21 | 93 | 126 | .285 | .390 | .514 | .904 | |||||||||||||
1960 | NYY | 153 | 527 | 119 | 145 | 17 | 6 | 40 | 94 | 14 | 111 | 125 | .275 | .399 | .558 | .957 | |||||||||||||
1961 | NYY | 153 | 514 | 131 | 163 | 16 | 6 | 54 | 128 | 12 | 126 | 112 | .317 | .448 | .687 | 1.135 | |||||||||||||
1962 | NYY | 123 | 377 | 96 | 121 | 15 | 1 | 30 | 89 | 9 | 122 | 78 | .321 | .486 | .605 | 1.091 | |||||||||||||
1963 | NYY | 65 | 172 | 40 | 54 | 8 | 0 | 15 | 35 | 2 | 40 | 32 | .314 | .441 | .622 | 1.063 | |||||||||||||
1964 | NYY | 143 | 465 | 92 | 141 | 25 | 2 | 35 | 111 | 6 | 99 | 102 | .303 | .423 | .591 | 1.015 | |||||||||||||
1965 | NYY | 122 | 361 | 44 | 92 | 12 | 1 | 19 | 46 | 4 | 73 | 76 | .255 | .379 | .452 | .831 | |||||||||||||
1966 | NYY | 108 | 333 | 40 | 96 | 12 | 1 | 23 | 56 | 1 | 57 | 76 | .288 | .389 | .538 | .927 | |||||||||||||
1967 | NYY | 144 | 440 | 63 | 108 | 17 | 0 | 22 | 55 | 1 | 107 | 113 | .245 | .391 | .434 | .825 | |||||||||||||
1968 | NYY | 144 | 435 | 57 | 103 | 14 | 1 | 18 | 54 | 6 | 106 | 97 | .237 | .385 | .398 | .782 |
Subscribe to:
Posts (Atom)